<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pt. 1: Robert Prechter at New Orleans Investment Conference &#8211; 2007</title>
	<atom:link href="http://www.purewebconferencing.com/web-conferencing/free-web-conferencing/pt-1-robert-prechter-at-new-orleans-investment-conference-2007/feed" rel="self" type="application/rss+xml" />
	<link>http://www.purewebconferencing.com/web-conferencing/free-web-conferencing/pt-1-robert-prechter-at-new-orleans-investment-conference-2007</link>
	<description>All About the Online Conference Experience</description>
	<lastBuildDate>Thu, 27 May 2010 08:37:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: pc3222</title>
		<link>http://www.purewebconferencing.com/web-conferencing/free-web-conferencing/pt-1-robert-prechter-at-new-orleans-investment-conference-2007/comment-page-1#comment-2928</link>
		<dc:creator>pc3222</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.purewebconferencing.com/web-conferencing/free-web-conferencing/pt-1-robert-prechter-at-new-orleans-investment-conference-2007#comment-2928</guid>
		<description>&lt;b&gt;wasnt 1700 - 1000 ...&lt;/b&gt; &lt;br&gt; wasnt 1700 - 1000 area the previous cycle high?</description>
		<content:encoded><![CDATA[<p><b>wasnt 1700 &#8211; 1000 &#8230;</b> <br /> wasnt 1700 &#8211; 1000 area the previous cycle high?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amleko</title>
		<link>http://www.purewebconferencing.com/web-conferencing/free-web-conferencing/pt-1-robert-prechter-at-new-orleans-investment-conference-2007/comment-page-1#comment-2929</link>
		<dc:creator>amleko</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.purewebconferencing.com/web-conferencing/free-web-conferencing/pt-1-robert-prechter-at-new-orleans-investment-conference-2007#comment-2929</guid>
		<description>&lt;b&gt;Prechter sounds ...&lt;/b&gt; &lt;br&gt; Prechter sounds pretty dead on, 1 yr. ago.</description>
		<content:encoded><![CDATA[<p><b>Prechter sounds &#8230;</b> <br /> Prechter sounds pretty dead on, 1 yr. ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marky1333</title>
		<link>http://www.purewebconferencing.com/web-conferencing/free-web-conferencing/pt-1-robert-prechter-at-new-orleans-investment-conference-2007/comment-page-1#comment-2930</link>
		<dc:creator>marky1333</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.purewebconferencing.com/web-conferencing/free-web-conferencing/pt-1-robert-prechter-at-new-orleans-investment-conference-2007#comment-2930</guid>
		<description>&lt;b&gt;I think somewhere ...&lt;/b&gt; &lt;br&gt; I think somewhere between 300 and 50 because its going to retrace at least to the top of wave three on the Supercycle.</description>
		<content:encoded><![CDATA[<p><b>I think somewhere &#8230;</b> <br /> I think somewhere between 300 and 50 because its going to retrace at least to the top of wave three on the Supercycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cybertrader69</title>
		<link>http://www.purewebconferencing.com/web-conferencing/free-web-conferencing/pt-1-robert-prechter-at-new-orleans-investment-conference-2007/comment-page-1#comment-2931</link>
		<dc:creator>cybertrader69</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.purewebconferencing.com/web-conferencing/free-web-conferencing/pt-1-robert-prechter-at-new-orleans-investment-conference-2007#comment-2931</guid>
		<description>&lt;b&gt;Dow 2000 here we ...&lt;/b&gt; &lt;br&gt; Dow 2000 here we come</description>
		<content:encoded><![CDATA[<p><b>Dow 2000 here we &#8230;</b> <br /> Dow 2000 here we come</p>
]]></content:encoded>
	</item>
</channel>
</rss>
